<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Are bit.ly statistics accurate?</title>
	<atom:link href="http://23musings.com/2009/09/10/are-bit-ly-statistics-accurate/feed/" rel="self" type="application/rss+xml" />
	<link>http://23musings.com/2009/09/10/are-bit-ly-statistics-accurate/</link>
	<description>Web, technology, online travel and random musings</description>
	<lastBuildDate>Thu, 03 Dec 2009 15:06:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Steve E</title>
		<link>http://23musings.com/2009/09/10/are-bit-ly-statistics-accurate/#comment-167</link>
		<dc:creator><![CDATA[Steve E]]></dc:creator>
		<pubDate>Fri, 11 Sep 2009 12:34:43 +0000</pubDate>
		<guid isPermaLink="false">http://23musings.com/?p=873#comment-167</guid>
		<description><![CDATA[You&#039;re right. If more than one person creates a bit.ly pointing to the same page you can aggregate all the bit.ly clicks to that page. In this case these are four links which didn&#039;t exist in bit.ly before the test. Cheers!]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right. If more than one person creates a bit.ly pointing to the same page you can aggregate all the bit.ly clicks to that page. In this case these are four links which didn&#8217;t exist in bit.ly before the test. Cheers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve E</title>
		<link>http://23musings.com/2009/09/10/are-bit-ly-statistics-accurate/#comment-166</link>
		<dc:creator><![CDATA[Steve E]]></dc:creator>
		<pubDate>Fri, 11 Sep 2009 12:33:23 +0000</pubDate>
		<guid isPermaLink="false">http://23musings.com/?p=873#comment-166</guid>
		<description><![CDATA[Hi Tom,

I don&#039;t think so. In GA I measured referrals from Twitter so wasn&#039;t counting any direct clicks or other referrals. Thanks for the comment!]]></description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>I don&#8217;t think so. In GA I measured referrals from Twitter so wasn&#8217;t counting any direct clicks or other referrals. Thanks for the comment!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Myf Nixon</title>
		<link>http://23musings.com/2009/09/10/are-bit-ly-statistics-accurate/#comment-165</link>
		<dc:creator><![CDATA[Myf Nixon]]></dc:creator>
		<pubDate>Fri, 11 Sep 2009 12:28:18 +0000</pubDate>
		<guid isPermaLink="false">http://23musings.com/?p=873#comment-165</guid>
		<description><![CDATA[Have you ever looked closely at bit.ly stats when you link to a popular page, as well? I could be wrong, because I have only noticed on the fly, but it looks like if you link to a page already linked to by another bit.ly user, you are dealt the same bit.ly shortened url. And the stats refer to every click on that link, not just those emanating from your own link.]]></description>
		<content:encoded><![CDATA[<p>Have you ever looked closely at bit.ly stats when you link to a popular page, as well? I could be wrong, because I have only noticed on the fly, but it looks like if you link to a page already linked to by another bit.ly user, you are dealt the same bit.ly shortened url. And the stats refer to every click on that link, not just those emanating from your own link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Nixon</title>
		<link>http://23musings.com/2009/09/10/are-bit-ly-statistics-accurate/#comment-164</link>
		<dc:creator><![CDATA[Tom Nixon]]></dc:creator>
		<pubDate>Fri, 11 Sep 2009 12:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://23musings.com/?p=873#comment-164</guid>
		<description><![CDATA[Hi Steve, thanks for sharing - this is interesting.
I was just wondering if the discrepancy could be caused by people clicking on the bit.ly link then sharing the real URL with people, e.g. by email which would show up in GA but not in bit.ly.]]></description>
		<content:encoded><![CDATA[<p>Hi Steve, thanks for sharing &#8211; this is interesting.<br />
I was just wondering if the discrepancy could be caused by people clicking on the bit.ly link then sharing the real URL with people, e.g. by email which would show up in GA but not in bit.ly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scipmark</title>
		<link>http://23musings.com/2009/09/10/are-bit-ly-statistics-accurate/#comment-163</link>
		<dc:creator><![CDATA[scipmark]]></dc:creator>
		<pubDate>Fri, 11 Sep 2009 11:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://23musings.com/?p=873#comment-163</guid>
		<description><![CDATA[Good post thanks

I also don&#039;t think they&#039;re accurate but mine seem to always jump by 2 or 3 within seconds of being sent [ie far too quickly for the slackers following me to respond], so I assumed there was some kind of bot issue in there pushing up figures rather than undercounting as your post implies

I also had one weird one where I got 1006 links in one day, whereas the next highest ever score is 87 and I usually hover around 10 - 20...

On the other hand I have a list of the URLs I&#039;ve shortened over several weeks using bit.ly and, barring that one weird result, it gives me a very clear picture of the topics/issues/links that people are interested in. 

What is annoying is that I can&#039;t find a URL shortener that gives you a downloadable log or even sorting of results by different columns - is there one that you know of that can do that?

Mark]]></description>
		<content:encoded><![CDATA[<p>Good post thanks</p>
<p>I also don&#8217;t think they&#8217;re accurate but mine seem to always jump by 2 or 3 within seconds of being sent [ie far too quickly for the slackers following me to respond], so I assumed there was some kind of bot issue in there pushing up figures rather than undercounting as your post implies</p>
<p>I also had one weird one where I got 1006 links in one day, whereas the next highest ever score is 87 and I usually hover around 10 &#8211; 20&#8230;</p>
<p>On the other hand I have a list of the URLs I&#8217;ve shortened over several weeks using bit.ly and, barring that one weird result, it gives me a very clear picture of the topics/issues/links that people are interested in. </p>
<p>What is annoying is that I can&#8217;t find a URL shortener that gives you a downloadable log or even sorting of results by different columns &#8211; is there one that you know of that can do that?</p>
<p>Mark</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitter Trackbacks for Are bit.ly statistics accurate? « 23Musings [23musings.com] on Topsy.com</title>
		<link>http://23musings.com/2009/09/10/are-bit-ly-statistics-accurate/#comment-162</link>
		<dc:creator><![CDATA[Twitter Trackbacks for Are bit.ly statistics accurate? « 23Musings [23musings.com] on Topsy.com]]></dc:creator>
		<pubDate>Fri, 11 Sep 2009 11:44:11 +0000</pubDate>
		<guid isPermaLink="false">http://23musings.com/?p=873#comment-162</guid>
		<description><![CDATA[[...] Are bit.ly statistics accurate? « 23Musings  23musings.com/2009/09/10/are-bit-ly-statistics-accurate &#8211; view page &#8211; cached  I’ve never really looked at the bit.ly stats that you get for every link you shorten using the service (handy tip, add a + to the end of any shortened bit.ly URL to see the stats). So this evening I did a little experiment. I had a need to create four shortened links each directing users to a different page. Each page has Google Analytics tracking installed and also another well known analytics package (not free). To each link I also added a click tracking parameter for the ‘not free’ analytics package. All four links were distributed only via tweets on a Twitter account (not my personal one, and not a well followed one which is why the numbers are low, but it suited the purpose) using the Twitter web interface. So at the end of this little test, I should have three sets of figures. One from bit.ly, another from Google Analytics (counting referrals from Twitter to each page) and a third from the other analytics package. &#8212; From the page [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Are bit.ly statistics accurate? « 23Musings  23musings.com/2009/09/10/are-bit-ly-statistics-accurate &ndash; view page &ndash; cached  I’ve never really looked at the bit.ly stats that you get for every link you shorten using the service (handy tip, add a + to the end of any shortened bit.ly URL to see the stats). So this evening I did a little experiment. I had a need to create four shortened links each directing users to a different page. Each page has Google Analytics tracking installed and also another well known analytics package (not free). To each link I also added a click tracking parameter for the ‘not free’ analytics package. All four links were distributed only via tweets on a Twitter account (not my personal one, and not a well followed one which is why the numbers are low, but it suited the purpose) using the Twitter web interface. So at the end of this little test, I should have three sets of figures. One from bit.ly, another from Google Analytics (counting referrals from Twitter to each page) and a third from the other analytics package. &mdash; From the page [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

